Pubertal Growth Summary Data
Here we present the summary data from the genome-wide meta-analysis of three measures of the pubertal growth spurt in subjects of European ancestry. These data include directly genotyped SNPs and SNPs imputed against the HapMap CEU data (release 22).
Phenotypes and Data
Three measures of the pubertal growth spurt were run separately for males and females, and then with both sexes combined. Please see the publication for more details on how each phenotype was calculated. To ensure high quality data, only SNPs for which 90% of samples were successful are included in these files. The number of study subjects for each SNP may vary, and the maximum number may differ from that in the paper due to different filtering criteria. P-values are corrected for genomic inflation.
Analysis I:A single height measurement at age 10 in girls and 12 in boys that targets the take-off phase of the growth spurt.
Phenotype | Description | Maximum N | Downloadable file |
---|---|---|---|
10F | Height SDS for females at age 10. | 6,974 | Pubertal_growth_10F.txt.gz |
12M | Height SDS for males at age 12. | 6,986 | Pubertal_growth_12M.txt.gz |
10F + 12 M combined | Height SDS for females at age 10 and males at age 12 combined. | 13,960 | Pubertal_growth_10F_12M_combined.txt.gz |
Analysis II:The total amount of growth across the pubertal growth period.
Phenotype | Description | Maximum N | Downloadable file |
---|---|---|---|
PGF | Standardized difference in height between age 8 and adult in females. | 5,756 | Pubertal_growth_PGF.txt.gz |
PGM | Standardized difference in height between age 8 and adult in males. | 5,043 | Pubertal_growth_PGM.txt.gz |
PGF + PGM combined | Standardized difference in height between age 8 and adult in males and females combined. | 10,799 | Pubertal_growth_PGF_PGM_combined.txt.gz |
Analysis III:The total amount of growth in late adolescence, targeting the timing of peak height growth velocity.
Phenotype | Description | Maximum N | Downloadable file |
---|---|---|---|
PTF | Standardized difference in height between age 14 and adult in females. | 4,946 | Pubertal_growth_PTF.txt.gz |
PTM | Standardized difference in height between age 14 and adult in males. | 4,282 | Pubertal_growth_PTM.txt.gz |
PTF + PTM combined | Standardized difference in height between age 14 and adult in males and females combined. | 9,228 | Pubertal_growth_PTF_PTM_combined.txt.gz |
Acknowledging The Data
When using data from the downloadable meta-analyses results please acknowledge the source of the data as follows:
Data on pubertal growth has been contributed by EGG Consortium and has been downloaded from www.egg-consortium.org.
In addition to the above acknowledgement, please cite the paper below:
Genome-Wide Association and Longitudinal Analyses Reveal Genetic Loci Linking Pubertal Height Growth, Pubertal Timing, and Childhood Adiposity.
Hum Molec Genet. 2013 Jul 1;22(13):2735-47.